BrokenVoodooDoll b2cc5fe497 Update README.md
2021-01-29 19:24:38 +03:00
2021-01-29 19:09:50 +03:00
2021-01-29 19:09:50 +03:00
2021-01-29 19:09:50 +03:00
2021-01-29 19:09:50 +03:00
2021-01-29 19:09:50 +03:00
2021-01-29 19:09:50 +03:00
2021-01-29 19:09:50 +03:00
2021-01-29 19:08:33 +03:00
2021-01-29 19:24:38 +03:00
2021-01-29 19:09:50 +03:00
2021-01-29 19:09:50 +03:00
2021-01-29 19:09:50 +03:00

BeamPropagationMethod

Read this in other languages: Русский

Description

Simple realization of the beam propagation method based on FFT (Fast Fourier Tranform) for MATLAB/Octave.

Includes several scripts described by their names. One can change values denoted as "User Choices" to get different results. The file "rect.m" contains the rectangular function.

References

Description
No description provided
Readme MIT 34 KiB
Languages
MATLAB 100%