Commit Graph

12 Commits

Author SHA1 Message Date
09885e497f Added captions for images 2023-03-28 22:31:33 +04:00
0fa216f3f3 Added schemes 2023-03-28 22:24:35 +04:00
35a188a8eb Fixed readme 2023-03-28 22:18:27 +04:00
c6e398dc6b Added description 2023-03-28 22:10:28 +04:00
95fa3c4f3f Fixed python calculations, added gitignore 2023-03-22 15:07:19 +04:00
bd8cd9e635 Fixed matlab calculations 2023-03-22 14:13:17 +04:00
78916d0ec9 Refactored Python files, fixed errors 2023-03-21 23:53:37 +04:00
37c2c9c410 Fixed multipliers, refactored ray efficiencies 2023-03-21 21:41:20 +04:00
74231472c9 Refactoring 2023-03-20 22:50:56 +04:00
8958bf5204 Split up files 2023-03-19 13:45:34 +04:00
55c80094b8 Added old files 2023-03-14 22:05:56 +04:00
BrokenVoodooDoll
ab9b93500c Initial commit 2023-03-14 12:07:30 +04:00